Fountain Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10900 La Flor 9 6 4,769 $3,850,000 $807 16 days
17777 Joshua Cir 5 5 4,029 $3,388,000 $840 72 days
16323 Redwood 6 7 4,621 $2,988,000 $646 11 days
17284 Newhope Street N/A N/A N/A $2,890,000 Unknown 150 days
17928 Toiyabe N/A N/A N/A $2,875,000 Unknown 1 day
9896 Heron 4 4 2,967 $2,375,000 $800 54 days
18874 Mount Cimarron Street 4 3 2,905 $2,350,000 $808 74 days
17413 Siena Lane 4 4 3,408 $2,298,000 $674 58 days
8563 Amazon River 6 7 3,450 $2,290,000 $663 2 days
9794 Skylar 4 5 2,898 $2,250,000 $776 17 days
Average: 3.7 2.9 2,029 $1,233,642 $606 49 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10297 Bunting 5 3 2,912 $1,998,000 $686 9 days
9040 Maza 5 3 2,978 $1,768,000 $593 61 days
8798 La Casita Avenue 4 3 2,082 $1,629,000 $782 11 days
18430 Colville 4 3 1,984 $1,530,000 $771 10 days
17573 Santa Cristobal 3 3 1,895 $1,488,000 $785 4 days
17786 Santa Anita 5 2 2,040 $1,399,999 $686 4 days
16599 Mount Todd Street 5 2 1,820 $1,398,000 $768 11 days
8883 La Paloma 4 3 1,912 $1,369,000 $716 36 days
16457 Mount Newberry 3 2 1,588 $1,359,000 $855 53 days
18775 Santa Mariana 3 2 1,943 $1,349,888 $694 25 days
Average: 3.6 2.6 1,828 $1,098,253 $592 34 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10322 Avenida Cinco De Mayo 9 8 4,507 $3,300,000 $3,300,000 $732 1 day 5/27/26
9440 Andalusia 5 4 4,187 $2,688,000 $2,500,000 $597 10 days 7/10/26
9306 Lily Avenue 5 4 3,522 $2,439,000 $2,462,000 $699 17 days 5/18/26
9876 Skylar Avenue 5 5 3,311 $2,500,000 $2,450,000 $739 13 days 10/7/25
9897 Skylar 4 5 2,898 $2,320,000 $2,320,000 $800 90 days 4/14/26
18662 Dawn 4 4 2,967 $2,300,000 $2,300,000 $775 5 days 11/7/25
17805 Winterberry Street 6 6 3,234 $2,250,000 $2,250,000 $695 4 days 10/24/25
17698 Locust Street 7 6 3,014 $2,169,000 $2,214,000 $734 3 days 8/15/25
9560 La Amapola Avenue 5 3 2,918 $2,199,000 $2,160,000 $740 3 days 2/11/26
10421 Saint Anna Place 4 5 3,107 $2,149,000 $2,155,000 $693 8 days 4/7/26
Average: 3.7 2.7 1,881 $1,267,950 $1,284,328 $683 26 days
Viewing 1 - 10 of 337
Viewing 1 - 10 of 337

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.