Huntington Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19131 19161 Delaware Street N/A N/A N/A $36,000,000 Unknown 133 days
125 16th Street N/A 25 16,839 $14,200,000 $843 405 days
16462 Malden Circle 4 5 6,731 $11,750,000 $1,745 77 days
3701 Escapade 4 7 5,859 $10,250,000 $1,749 63 days
3352 Bounty 6 6 6,083 $9,999,000 $1,643 67 days
16631 Carousel 4 5 4,500 $7,495,000 $1,665 158 days
21502 Brookhurst Street N/A N/A N/A $6,880,000 Unknown 124 days
2410 Florida N/A N/A N/A $6,800,000 Unknown 66 days
1112 Park Street 6 8 5,500 $6,495,000 $1,180 90 days
17007 Edgewater Lane 5 6 5,158 $6,290,000 $1,219 138 days
Average: 3.1 2.8 1,991 $1,778,699 $718 71 days
Viewing 1 - 10 of 432
Viewing 1 - 10 of 432
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3212 Portofino Circle 5 5 4,317 $7,495,000 $1,736 29 days
16861 Marina Bay Drive 5 7 4,786 $6,499,000 $1,357 130 days
18942 Delaware Street 24 22 12,596 $5,000,000 $396 12 days
817 Main Street 5 5 4,811 $4,650,000 $966 79 days
6622 Horseshoe 5 5 4,549 $3,989,000 $876 3 days
19571 Summer Breeze 4 4 2,907 $3,700,000 $1,272 44 days
1828 Pine Street 4 6 4,200 $3,698,000 $880 186 days
305 14th Street 3 4 2,854 $3,695,000 $1,294 0 days
306 3rd Street 3 5 3,080 $3,490,000 $1,133 40 days
6525 Fremont 4 3 3,413 $3,475,000 $1,018 79 days
Average: 3.3 2.8 1,987 $1,586,993 $792 72 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3322 Devon 4 5 4,571 $7,250,000 $7,300,000 $1,597 4 days 5/4/26
16111 Santa Barbara Lane 4 6 5,116 $7,495,000 $7,200,000 $1,407 79 days 7/2/26
16672 Somerset Lane 4 4 4,894 $7,000,000 $7,000,000 $1,430 41 days 3/30/26
521 12th 5 5 5,500 $6,695,000 $6,600,000 $1,200 86 days 5/1/26
16471 Barnstable 5 6 3,979 $6,500,000 $6,500,000 $1,633 2 days 2/26/26
3212 Portofino 5 5 4,317 $6,495,000 $6,495,000 $1,504 2 days 2/23/26
4746 Oceanridge 4 5 4,075 $6,295,000 $6,295,000 $1,544 6 days 11/10/25
3342 Venture Drive 4 5 5,000 $6,399,000 $5,875,000 $1,175 20 days 7/6/26
19635 Larchmont Circle 5 7 4,771 $5,800,000 $5,800,000 $1,215 0 days 7/10/26
16975 Edgewater Lane 4 5 4,093 $6,200,000 $5,800,000 $1,417 6 days 8/7/25
Average: 3.1 2.5 1,789 $1,452,892 $1,432,561 $771 38 days
Viewing 1 - 10 of 1620
Viewing 1 - 10 of 1620

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.