Balboa Peninsula (NP) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 W Bay Avenue 6 8 12,749 $57,500,000 $4,510 48 days
1324 E Balboa Boulevard 5 6 5,453 $27,995,000 $5,133 14 days
1504 W Oceanfront Unit 5 6 6 7,609 $27,950,000 $3,673 185 days
2258 Channel Road 7 9 8,433 $21,500,000 $2,549 469 days
1228 W Oceanfront 3 4 3,669 $12,999,999 $3,543 128 days
1444 W Bay Avenue 5 5 3,641 $11,995,000 $3,294 5 days
7204 W Oceanfront 4 4 2,814 $11,995,000 $4,262 26 days
1123 E Balboa 4 6 2,851 $10,995,000 $3,856 20 days
1201 E Balboa 5 5 4,111 $10,895,000 $2,650 110 days
920 E Oceanfront 3 3 2,640 $9,995,000 $3,785 60 days
Average: 4.0 4.2 3,011 $7,517,623 $2,605 152 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2116 E Balboa Boulevard 4 5 5,624 $29,500,000 $5,245 60 days
524 W Oceanfront 11 12 6,249 $15,000,000 $2,400 70 days
1554 E Oceanfront 5 6 3,649 $13,500,000 $3,699 53 days
218 E Oceanfront 4 4 2,650 $9,450,000 $3,566 150 days
522 W Oceanfront 5 5 3,523 $9,000,000 $2,554 70 days
1408 W Oceanfront 8 4 2,500 $6,600,000 $2,640 80 days
1408 W Oceanfront N/A N/A N/A $6,600,000 Unknown 27 days
1589 E Ocean Boulevard 4 5 3,052 $3,998,000 $1,309 18 days
2050 E Ocean 3 2 1,633 $3,800,000 $2,327 72 days
805 W Bay 4 3 1,943 $3,000,000 $1,544 29 days
Average: 5.2 5.1 3,394 $9,214,272 $2,557 90 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1740 E Oceanfront 4 4 4,200 $27,500,000 $27,500,000 $6,547 11 days 6/16/26
1510 E Oceanfront 7 11 7,083 $24,995,000 $24,500,000 $3,458 275 days 6/23/26
1519 E Bay 4 6 3,191 $19,500,000 $19,000,000 $5,954 22 days 6/23/26
812 W Bay Ave 7 9 6,319 $19,999,999 $19,000,000 $3,006 218 days 1/8/26
13 Bay Island 3 4 4,676 $18,000,000 $16,850,000 $3,603 36 days 7/31/25
706 W Oceanfront 4 6 4,489 $15,995,000 $14,900,000 $3,319 7 days 4/23/26
1909 E Bay Ave 4 4 3,558 $15,995,000 $14,400,000 $4,047 69 days 1/30/26
2238 Channel Road 5 6 4,477 $13,900,000 $13,650,000 $3,048 4 days 6/4/26
505 W Edgewater Avenue 4 5 3,208 $13,500,000 $12,750,000 $3,974 53 days 9/25/25
1411 E Bay 4 4 2,548 $11,750,000 $11,700,000 $4,591 35 days 7/8/26
Average: 3.9 3.8 2,497 $6,440,723 $6,171,912 $2,540 61 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.