Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16462 Malden Circle 4 5 6,731 $10,995,000 $1,633 159 days
3701 Escapade 4 7 5,859 $10,250,000 $1,749 157 days
17027 S Pacific Avenue 4 4 3,795 $7,249,000 $1,910 111 days
99 A Surfside 4 4 3,306 $6,900,000 $2,087 266 days
17007 Edgewater Lane 5 6 5,158 $6,290,000 $1,219 232 days
17022 Marinabay Drive 4 3 3,990 $5,995,000 $1,502 410 days
16955 S Pacific 4 5 2,329 $5,888,000 $2,528 35 days
17041 Marina Bay 4 4 3,016 $5,749,000 $1,906 76 days
16181 Santa Barbara Lane 5 5 4,772 $5,699,000 $1,194 181 days
3492 Gilbert 5 7 5,105 $5,499,000 $1,077 34 days
3302 Bounty Circle 3 4 2,575 $5,250,000 $2,038 27 days
7911 7921 Macdonald N/A N/A N/A $5,199,000 Unknown 32 days
4966 Oceanridge 5 6 3,561 $4,995,000 $1,402 14 days
8071 Warner Avenue N/A N/A N/A $4,990,000 Unknown 836 days
4051 Davenport 4 4 2,581 $4,199,000 $1,626 93 days
16266 Tisbury 4 4 2,903 $4,100,000 $1,412 141 days
7412 Slater Avenue E N/A N/A N/A $3,900,000 Unknown 190 days
3561 Venture Drive 4 4 3,477 $3,795,000 $1,091 56 days
17025 S Pacific Avenue N/A N/A N/A $3,595,000 Unknown 59 days
17025 S Pacific Avenue N/A N/A 2,280 $3,595,000 $1,576 111 days
16261 Santa Barbara Lane 5 5 4,629 $3,400,000 $734 16 days
17382 Burrows 4 5 3,594 $3,390,000 $943 4 days
16601 Peale 4 2 1,646 $3,225,000 $1,959 96 days
17130 Courtney 4 4 3,490 $3,199,000 $916 78 days
17094 5th Street N/A N/A N/A $3,198,000 Unknown 28 days
Average: 3.0 2.8 2,013 $2,025,794 $864 93 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3352 Bounty 6 6 6,083 $9,999,000 $1,643 95 days
16932 Coral Cay 4 5 4,621 $6,999,900 $1,514 73 days
16861 Edgewater 5 5 4,000 $5,995,000 $1,498 135 days
15591 Container Lane N/A N/A N/A $4,907,700 Unknown 450 days
3472 Sagamore 5 4 3,004 $3,200,000 $1,065 26 days
16811 14th 4 4 2,545 $3,150,000 $1,237 112 days
3242 Falkland 4 3 3,254 $2,995,000 $920 183 days
16642 Melville Circle 5 4 3,688 $2,799,000 $758 196 days
16139 Saint Croix 3 3 1,826 $1,880,000 $1,029 46 days
16068 Bonaire 3 3 1,890 $1,798,000 $951 175 days
3631 Windspun Drive Drive 4 3 2,057 $1,549,000 $753 8 days
6841 Bonnie Drive 3 3 1,658 $1,488,000 $897 11 days
16101 Saint Croix Circle 3 3 1,826 $1,290,000 $706 98 days
6801 Canterbury 3 2 1,647 $1,225,000 $743 14 days
16281 Saratoga Lane 3 2 1,474 $1,199,000 $813 43 days
6211 Mar Vista Dr 4 2 1,438 $1,160,000 $806 19 days
6452 Brown 4 2 1,182 $1,150,000 $972 40 days
5041 Mcfadden 3 2 1,275 $1,125,000 $882 105 days
7776 Liberty 3 4 1,792 $1,120,000 $625 75 days
3361 Tempe 2 3 1,580 $1,050,000 $664 28 days
7264 Pointbreak Drive 2 3 1,116 $984,990 $882 97 days
16912 Sims Unit 103 3 2 1,233 $799,000 $648 62 days
6711 Sun Unit C 2 2 908 $636,000 $700 12 days
17101 B Lane N/A N/A N/A $625,000 Unknown 29 days
7051 Ellis Avenue Unit 40 3 2 1,400 $385,000 $275 41 days
Average: 3.3 2.9 2,087 $2,155,696 $844 37 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3271 Easter Circle 5 7 4,936 $9,490,000 $9,450,000 $1,914 39 days 10/27/26
3322 Devon 4 5 4,571 $7,250,000 $7,300,000 $1,597 4 days 5/4/26
16111 Santa Barbara Lane 4 6 5,116 $7,495,000 $7,200,000 $1,407 79 days 7/2/26
3212 Portofino Circle 5 5 4,317 $7,495,000 $6,900,000 $1,598 45 days 7/27/26
3342 Venture Drive 4 5 5,000 $6,399,000 $5,875,000 $1,175 20 days 7/6/26
3311 Bounty Circle 5 6 4,506 $5,499,000 $5,400,000 $1,198 20 days 6/5/26
16861 Marina Bay Drive 5 7 4,786 $6,499,000 $5,300,000 $1,107 77 days 8/28/26
4042 Figaro 5 6 4,290 $5,200,000 $5,180,000 $1,207 4 days 10/8/26
16412 Ardsley Circle 4 4 4,016 $5,299,000 $5,100,000 $1,269 140 days 10/19/26
16691 Carousel 3 3 2,903 $4,800,000 $4,800,000 $1,653 20 days 8/26/26
16572 Grimaud 5 5 4,238 $4,950,000 $4,750,000 $1,120 212 days 9/24/26
16821 Coral Cay 4 3 3,648 $4,400,000 $4,400,000 $1,206 80 days 6/15/26
16751 Coral Cay 5 5 3,838 $4,250,000 $4,250,000 $1,107 0 days 8/11/26
16691 Carousel Lane 3 3 2,903 $4,000,000 $4,000,000 $1,377 95 days 6/9/26
17052 Marina Bay 4 3 3,282 $4,150,000 $3,900,000 $1,188 4 days 10/19/26
16701 S Pacific Avenue 3 3 1,711 $4,100,000 $3,850,000 $2,250 47 days 7/15/26
17111 S Pacific Avenue 4 3 2,160 $4,095,000 $3,810,000 $1,763 39 days 8/10/26
17033 Edgewater Lane 3 3 2,055 $3,450,000 $3,710,000 $1,805 8 days 6/25/26
16385 Ardsley 4 4 3,120 $3,788,000 $3,700,000 $1,185 10 days 5/13/26
16802 Baruna 5 4 3,790 $3,650,000 $3,500,000 $923 63 days 6/12/26
17181 Westport Drive 6 3 3,539 $3,430,000 $3,430,000 $969 258 days 6/5/26
16861 S Pacific 3 2 1,474 $3,299,000 $3,320,000 $2,252 13 days 10/5/26
17085 S Pacific N/A N/A N/A $3,500,000 $3,300,000 Unknown 17 days 5/28/26
16178 Bimini Lane 4 3 2,057 $3,199,000 $3,100,000 $1,507 9 days 10/23/26
16815 14th 4 4 2,545 $3,150,000 $3,000,000 $1,178 106 days 10/20/26
Average: 3.3 2.6 1,841 $1,699,879 $1,657,420 $850 40 days
Viewing 1 - 25 of 260
Viewing 1 - 25 of 260

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.