Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30394 Esperanza N/A N/A N/A $2,750,000 Unknown 53 days
15 Mira Segura 4 3 2,261 $1,299,000 $574 33 days
24 Via Gatillo 3 3 2,018 $1,249,000 $618 26 days
31 Calle Melinda 3 3 1,758 $1,150,000 $654 24 days
237 Montana del Lago Drive 4 3 1,603 $1,075,000 $670 180 days
16 Crucillo 3 3 1,428 $1,050,000 $735 69 days
10 Pasada Valiente 3 3 1,522 $1,049,900 $689 53 days
12 Calle Ranchera 2 2 1,139 $995,000 $873 7 days
45 Via Vicini 3 3 1,429 $899,700 $629 37 days
80 Paseo Del Sol 3 3 1,499 $875,000 $583 58 days
11 Calle Katrina 2 2 1,368 $869,888 $635 30 days
16 Calle Maria 2 2 1,475 $869,000 $589 102 days
2 Paseo Del Sol 3 3 1,499 $860,000 $573 146 days
116 Mira Mesa 2 3 1,514 $854,900 $564 62 days
47 Via Madera 3 3 1,499 $849,800 $566 56 days
38 Carnation 3 3 1,325 $845,000 $637 173 days
42 Paseo Viento 2 3 1,256 $835,000 $664 19 days
25 Via Vicini 2 3 1,329 $829,000 $623 111 days
105 Via Vicini 2 3 1,228 $799,999 $651 40 days
17 Aubrieta 3 2 1,143 $799,000 $699 56 days
9 Geranium 3 3 1,174 $799,000 $680 94 days
17 Camino Del Oro Unit 42 2 2 1,212 $699,900 $577 46 days
187 Montana Del Lago 3 2 1,135 $695,000 $612 103 days
2 Primula 2 2 1,024 $689,000 $672 18 days
103 Camino Del Oro 2 2 1,110 $675,000 $608 30 days
Average: 2.4 2.3 1,240 $848,938 $647 64 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Las Cruces 4 3 1,975 $1,150,000 $582 32 days
36 Ametrine 4 3 1,758 $1,149,000 $653 33 days
42 Via Brida 3 3 1,818 $1,039,000 $571 5 days
23 Vista Colinas 2 3 1,275 $799,900 $627 41 days
12 Montana Del Lago Drive Unit 168 3 2 1,344 $730,000 $543 145 days
58 Mira Mesa 2 2 1,209 $719,900 $595 23 days
31 Violado 2 2 876 $605,000 $690 8 days
Average: 2.9 2.6 1,465 $884,685 $609 21 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Calle Serra 5 3 2,750 $1,899,999 $1,950,000 $709 5 days 7/1/26
6 Las Pisadas 5 4 3,500 $1,999,000 $1,885,000 $538 4 days 5/13/26
32 Via Perico 4 3 2,345 $1,575,000 $1,580,000 $673 10 days 6/24/26
7 Via Berrendo 5 3 3,003 $1,500,000 $1,525,000 $507 22 days 8/20/26
19 La Purisima 4 3 2,712 $1,542,500 $1,521,250 $560 41 days 5/15/26
33 Calle Gazapo 4 3 2,411 $1,419,900 $1,430,000 $593 5 days 8/24/26
4 Via Onza 4 3 2,411 $1,425,000 $1,400,000 $580 1 day 8/13/26
21 San Gabriel 4 3 2,569 $1,400,000 $1,350,000 $525 31 days 9/14/26
29 Raposa 4 3 1,977 $1,319,000 $1,319,000 $667 1 day 10/6/26
21 Sendero 4 3 2,261 $1,300,000 $1,315,000 $581 5 days 4/30/26
14 Anglesite 5 3 2,545 $1,325,000 $1,300,000 $510 8 days 7/31/26
15 Sarracenia 3 3 1,890 $1,275,000 $1,285,000 $679 7 days 7/24/26
10 Paulownia 4 3 1,752 $1,299,000 $1,285,000 $733 10 days 7/2/26
20 Osoberry 3 3 1,551 $1,299,000 $1,265,000 $815 12 days 5/28/26
17 Ametrine 4 3 2,000 $1,275,000 $1,238,250 $619 14 days 4/27/26
45 Paseo Vespertino 3 3 1,735 $1,224,900 $1,224,900 $705 26 days 8/7/26
16 Calle Larspur 3 3 1,482 $1,175,000 $1,200,000 $809 5 days 10/16/26
11 La Sinfonia 3 3 1,427 $1,199,000 $1,200,000 $840 7 days 7/14/26
43 El Prisma 4 3 2,044 $1,250,000 $1,200,000 $587 298 days 9/10/26
6 Calendula 3 2 1,429 $1,200,000 $1,190,000 $832 8 days 7/9/26
24 Calendula 3 2 1,534 $1,175,000 $1,180,000 $769 3 days 4/30/26
14 Paseo Vecino 3 3 1,735 $1,100,000 $1,165,000 $671 4 days 8/13/26
7 Santolina 3 2 1,534 $1,148,000 $1,154,240 $752 86 days 9/22/26
2 Via Maya 3 3 1,551 $1,125,000 $1,142,000 $736 6 days 5/18/26
4 Via Violeta 3 3 1,551 $1,100,000 $1,105,000 $712 24 days 4/30/26
Average: 2.7 2.5 1,424 $923,787 $920,196 $657 31 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.